| Prec Map |
Polling Place Name
& Campaign Free Zone Maps |
Polling Place Address |
| 1-1 | East End Elementary School | 195 North Street |
| 1-2 | Merrill Auditorium Rehearsal Hall | 20 Myrtle Street |
| 1-3 | Peaks Island Community Hall | Peaks Island |
| 1-4 | Cliff Island Community Hall | Cliff Island |
| 1-5 | Fire Station | Great Diamond Island |
| 2-1 | Reiche Elementary School | 166 Brackett Street |
| 2-2 | Exposition Building | 239 Park Avenue |
| 3-1 | Barron Center | 1145 Brighton Avenue |
| 3-2 | Temple Beth El | 400 Deering Avenue |
| 3-3 | Italian Heritage Center | 40 Westland Avenue |
| 4-1 | St. Pius Church | 492 Ocean Avenue |
| 4-2 | First Baptist Church | 360 Canco Road |
| 4-3 | Presumpscot School | 69 Presumpscot Street |
| 5-1 | Central Square Baptist Church | 466 Stevens Avenue |
| 5-2 | Riverton Community Center | 1600 Forest Avenue |
| 5-3 | Grace Baptist Gymnasium | 476 Summit Street |
All polling places are accessible to those in wheelchairs. Alternate voting place, accessible to elderly and physically handicapped voters residing within any voting district of the City, is available at the following location:
Office of the City Clerk
City Hall, 389 Congress Street
Office hours of the City Clerk/Registrar are Monday through Friday from 8:00 A.M. to 4:30 P.M. The office is also open until 7:00 P.M. on Thursdays, for any resident wishing to vote absentee or register to vote. Residents may register and vote at their polling places on Election Day. You must provide proof of identity and residency. Call 874-8677 or go to www.portlandvoters.com to locate your correct polling place.
PLEASE NOTE: If you have moved or changed your name since you last voted, you must fill out change forms before you will be allowed to vote.